| Standard ServerOur entry-level plan, ideal for starting without breaking the bank. | MAX ServerOptimized performance and cost. | Premium ServerFormidable power, optimized for managing massive servers (more than 100 players). | |
| Processor (to date) | Xeon E2236 orXeon E2336 | Ryzen 9 5950X | Ryzen 9 7950X3D orEpyc 4584PX | 
| vCPU | 4 to 8 cores | 6 to 12 cores | 8 to 12 cores | 
| RAM Memory | 1 to 24GB | 1 to 64GB | 1 to 64GB | 
| Memory Type | DDR4 3200MHz | DDR4 3200MHz | DDR5 4800MHz | 
| Storage | 20 to 50GB | 50 to 200GB | 50 to 250GB | 
| Storage Type | SSD NVMe | SSD NVMe | SSD NVMe | 
| Internet Access | 10Gbps | 10Gbps | 10Gbps | 
| Bandwidth | Unlimited | Unlimited | Unlimited | 
| Usable Editions | Unlimited | Unlimited | Unlimited | 
| Number of Players | Unlimited | Unlimited | Unlimited | 
| Availability | Server shutdown every morning at 4am | Continuous (24/7) | Continuous (24/7) | 
| Task Scheduler | Unlimited except Start/Restart | Unlimited | Unlimited | 
| Administrator Management | Yes | Yes | Yes | 
| Subdomain | Yes, Free | Yes, Free | Yes, Free | 
| Number of possible backups | 3 | 5 | 7 | 
| DDoS Protection L3/L4 | Yes | Yes | Yes | 
| DDoS Protection L7 | No | Coming Soon | Coming Soon | 
| Dedicated IP Address | No | Coming Soon | Coming Soon | 
| Installation Fees | Free | Free | Free | 
| Monthly Fees | Starting From
 | Starting From
 | Starting From
 |